xt7pk06wxf1t https://exploreuk.uky.edu/dips/xt7pk06wxf1t/data/mets.xml Wildcat News Company 1985 Volume 10 -- Number 7 athletic publications  English Wildcat News Company Contact the Special Collections Research Center for information regarding rights and use of this collection. The Cats' Pause UKAW University of Kentucky Men's Basketball (1985-1986) coaches Sutton, Eddie players Walker, Kenny (Sky) Beal, Dicky Pfeifer, Mike Big Blue Madness Claiborne, Jerry University of Kentucky Football (1985) statistics schedules Cats' Pause Combs, Oscar The Cats' Pause,  "October 26, 1985" text The Cats' Pause,  "October 26, 1985" 1985 2012 true xt7pk06wxf1t section xt7pk06wxf1t Tickets Available For East Tennessee State
1
SEVENTY-FIVE CENTS PER COPY
The Cats' Pause
"Sp}Mffi'M%$fa&RSI IY OF KENTUCKY AND SOU I HI.AS TL'RN CONILRl All 25590  Mtrsarnl !. Kins Library - North
< fT| 1-1 * o
x n o
*' *- 70 2
0 ^. u f,
01 C", T)  O OHfl U
co r > u z s a oo m n -1,0 m
Z* \ -I  \C
volume 10 - number 7
^Saturday, October 26,1985
lexington, ke>
Finds LSU
Tough Stuff
Big Blue Desperately
Needs Bill
8* 'v"~
4 -
 PUBLICATION NO. USPS 707140 Published By WILDCAT NEWS COMPANY P.O. Box 7297 Lexington. Kentucky 40522 Second Class Postage Paid at Lexington. Kentucky 40511 and additional Mailing offices
Editor and Publisher
OSCAR L. COMBS
Staff Writer NICK NICHOLAS
Staff Writer TODD HALLUM National Recruiting Columnist BOB GIBBONS
Columnist LARKY VAUGH'L
Columnist BOB WATKINS
Columnist JIM GRIESCH Columnist MEL HOLBROOK
Columnist STAN TORGERSON Kentucky Basketball Recruiting RICK BOLUS Contributing Columnist
JAMIE VAUGHT Sport Hobby Columnist JACK MAIDEN Business Manager DONNA COMBS Composition Coordinator DON COFFEY Staff Photographer GARY CROMWELL Circulation Coordinator
WANDA HOOKER Crossword Puzzle Editor DAN KRUECKEBERG
Published Weekly: Sept. 14-April 12 Monthly: May, June, July, August
Advertising Representative WILDCAT NEWS COMPANY 2625 Regency Road Lexington, Kentucky 40503
Subscription Price $25.00 per year in USA $35.00 per year in Canada Phone:(606)278-3474
Postmaster: Send Address Changes to THE CATS' PAUSE.P.O. Box 7297, Lexington, Kentucky 40522
UK Travels To Athens For An Ole-Fashion Dogfight
The University of Kentucky football Wildcats, 4-2 overall and 1-1 in the Southeastern Conference, are on the road for the second consecutive week for a crucial conference showdown with the Georgia Bulldogs at 12:15 p.m., Saturday at Sanford Stadium in Athens. The contest will be televised nationally by Turner Network Television, including supersta-tion WTBS and WTVQ-TV in Lexington.
Both teams are coming into the contest' on down notes. In its last outing, Kentucky's defensive unit held LSU scoreless until the final five minutes of the contest, when placekicker Ron Lewis kicked a 43-yard field goal with 4:11 remaining in the contest and Dalton Hilliard scored on a 10-yard run with 37 seconds left to give the Tigers a 10-0 win.
Kentucky struggled offensively, picking up
Football Standings
SOUTHEASTERN
Conference   All Sainti WLTPftOPWLTPtlOP
Florid* .....................                    3 0 0 73 32 5 0 1 181 83
Alabama ..................                      2 1 0  74  52 4 2 0 159 91
Tennessee ................                 2 1 0 64 51 3 I I 121 106
Louisiana State ........          210 5? 27 4 1 0 9943
Georgia ....................                      1 1 1  78 54 4 1 1 150 102
Auburn .....................                     110 el 38 5 1 0 215 104
Kentucky .................                  1 1 0 33 29 4 2 0 128 84
Vwiderbilt ................                0 2 1  40 102 2 4 1 104 181
Mississippi State ......        0 2 0 41 49 5 2 0 178 lei
Mississippi ............... 0 2 0 21 K 2 3 1 102 157
BIG TEN
Conference Ail Games WLTphOPWITPhOP
Iowa .........................                        3 0 0 70 54 6 0 0 233 77
Minnesota ................                 3 0 0 88 32 5 1 0 185 76
Ohio State ................                2 1 0 117 65 5 1 0 211 117
Illinois ......................                       2 1 0  85 75 3 3 0 148 172
Michigan ..................                   2 1 0  74 18 5 1 0 148 33
Purdue .....................                        1 2 0  72 110 3 3 0 174 176
Indiana .....................                      1 2 0  40 77 4 2 0 155 157
Northwestern ...........             1 2 0 34 61 3 3 0 116 140
Michigan State .........            0 3 0  48 96 2 4 0   77 129
Wisconsin .................                 0 3 0 33 73 3 3 0 138 130
OHIO VALLEY
Conference   AM Games WLTPtlOPWITPhOP
Middle Tennessee .... 3 0 0 92 52 6 0 0 219 89 Youngstown State .... 3 1 0 1)5 87 4 3 0 187 161 Eastern Kentucky .... 3 1 0 86 73 4 2 0 121 107
Akron ....................... 2 1 0 61 35 S 2 0 157 106
Murray State ........... 2 2 0  98 78  4 2 1 176 134
Austin Peay ............. 1 2 0 38 65 3 3 0 88 125
Tennessee Tech ....... 0 2 0 37 52 0 6 0 60 177
Mdrehead State ....... 0 4 0 42 120 1 6 0 107 196
BIG EIGHT
Conference All Games WLTPtsOPWLTPtsOP
Colorado .................. 2 0 0  78  13 5 1 0 149 89
Nebraska .................. 200  62 44 5 1 0 228 93
Oklahoma ................. 1 0 0 41   6 3 1 0 82 47
Kansas ..................... 1 1 0  59 29 5 2 0 235 126
Iowa State ................ 1 1 0 28 61 3 3 0 78 158
Oklahoma State ....... 0 1 0 24 34 4 1 0 135 83
Missouri ................... 0 2 0  27 66 0 6 0 116 189
Kansas State ............ 0 2 0  13 79 0 6 0 61 151
PACIFIC-10
Conference All Games WLTPtsOPWLTPtsOP
Arizona ....................                    2 0 0 35 24 5 1 0 140 54
UCLA .......................                        3 1 0 119 77 5 1 1 206 143
Washington ..............               3 1 0 88 60 4 3 0 137 134
5o,uthern California .. J 1 0 93 30 3 2 0 126 60
Oregon .....................                     2 2 0 124 113 2 4 0 141 197
Oregon State ............             2 2 0 44 137 3 4 0 117 221
Arizona State ...........             1 1 0 41 40 4 2 0 147 89
Washington State .....       2 3 0 130 104 2 5 0 199 196
California .................                 1 4 0 95 118 3 4 0 182 171
Stanford ...................                   0 3 0 43 109 1 5 0 140 195
SOUTHWEST
Conference   All Games WLTPtsOPWLTPtsOP
Baylor ...................... 4 0 0  96 50 6 1 0 169 98
Texas ....................... 2 0 0 59 29 4 1 0 125 94
Southern Methodist .. ? 1 0 107 55 3 2 0 148 106
Te*as AS.M............... 2 1 0 86 63 4 2 0 172 113
Arkansas .................. 2 1 0 64 22 5 1 0 177 54
Rice ......................... 2 1 0 79 98 3 3 0 145 233
Houston .................... 0 3 0 50 104  1 5 0 13S 191
Ttseas Christian ........ 0 3 0 48 131  3 3 0 116 176
Te*as Tech................ 0 4 0 41 118 3 4 0 142 173
ATLANTIC COAST
Conference   All Games WLTPtsOPWLTPtsOP
Maryland ................. 2 0 0 57 20 4 2 0 134 73
Georgia Tech ........... 3 1 0 86 45 4 2 0 124 79
Virginia .................... 2 1 0 85 54 3 3 0 148 114
North Carolina ......... 2 1 0 55 59 4 2 0 140 108
CJemson ................... 2 1 0 51 47 3 3 0 91 110
North Carolina State   1 3 0 69 97  1 6 0 113 196
Dwke ........................ 0 2 0  23 58  2 4 0 122 136
Wake Forest ............ 0 3 0 34 80 3 4 0 147 155
BIG SKY Conference   All Games W L T Pis OP W L T Pts OP
Idiho ........................ 4 0 0 121  52  6 1 0 244 119
NeVado-Reno ............ 3 1 0 143 70 4 1 0 260 110
Idaho State .............. 2 1 0 113 47 4 2 0 210 105
Botse State ............... 2 1 0 92 68 3 3 0 138 114
Weber State ............. 1 2 0 90 114 3 3 0 216 189
Montana ................... 1 2 0 58 1 0 5 2 4 0 1 22 218
Northern Arizona .....        1 3 0 43 109 3 4 0 108 162
Montana State ......... 0 4 0 90 185  1 6 0 227 259
COLLEGE ATHLETIC
Conference   All Games
W L T Pet. W L T Pet.
Centre ......................                     3 0 0 1.000 4 2 0 .667
Rose-Hulman ............             1  0 0 1.000 4 2 0 .667
Rhodes .....................                     1  1 0 .500 4  1 0 .800
Sewanee ...................                   1  2 0  .333 2 3 0 .400
Earlham ...................                   0 3 0 .000 0 4 0 .000
HOOSIER-BUCKEYE
Conference   All Games
W L T Pet. W L T Pet.
Btoffton .................... 3 0 0 1.000 5 0 0 1 000
Flndlay .................... 2 0 0 1.000 5 0 0 1.000
"-"Chester ~Z } ] 0   * J *  ^
IVY LEAGUE
Conference   All Games Harvard WLTPtsOPWLTPtsOP
MID-AMERICAN Conference W L T Pts OP
Bowling Green ......... 5 0 0 172 79
Miami, Ohio ............. 3 1 1 106 87
Central Michigan .....       3 1 0 76 44
k>nt State ................ 2 1 0 90 40
Northern Illinois .......        2 1 0 33 32
B*JI State ................. 3 3 0 123 135
Eastern Michigan .... 2 2 0 75 101 Western Michigan .... 0 3 1  34 99
OWo U..................... 0 4 0  73 105
Toledo ...................... 0 4 0 46 86
All Games W L T Pts OP
7 0 0 229 127
3 2 1 116 132
4 1 0 103 74 3 3 0 141 122
2 4 0  84 154
3 4 0 141 172 3 3 0 114 139 0 5 1 43 154 0 4 0 93 170 ISO 78 124
MISSOURI VALLEY
Conference   All Games WLTPtsOPWLTPtsOP
Wesi Texas State .....       2 0 1  91 77 4 2 1 148 149
Totsa ........................ 1 0 0 31 24  2 5 0 122 250
Wichita State ..'......... 1 1 0 45 54 2 5 0 108 148
Irtdlana State ........... 1 1 0 44 39 3 4 0 148 177
SOothern Illinois ....... 1 1 0 27 31  4 3 0 234 125
QJ-ake ....................... 1 2 0  62 47  4 4 0 161 177
Illinois State ............. 0 1 1  29 50 3 2 2 143 117
PACIFIC COAST ATHLETIC ASSOCIATION Conference All Games WLTPtsOPWLTPtsOP
Fresno State ............ 3 0 0 111 44 5 0 1 227 102
Pacific U.................. 2 1 0  46 41  4 3 0 149 127
F-ullerton State ......... 2 1 0 58 58 2 4 0 99 150
Nevada-Las Vegas ... J 2 0 78 81 4 3 0 134 114 Long Beach State .... 1 1 0 45 43 3 4 0 147 190
Utah State ................ 2 3 0 98 128 2 5 0 111 180
Sail Jose State ......... 1 3 0 99 95  1 4 0 127 225
Hew Mexico State .... 0 3 0 34 99  1 5 0 96 198
SOUTHERN
Conference   AH Games WLTPtsOPWLTPtsOP
FUrman .................... 3 0 0 100 61 6 1 0 259 143
Appalachian ............. 2 0 0 39   3 4 2 0 140 61
Marshall ................... 2 1 1  51.74 6 1 1 152 98
Tenn.-Chattanooga ... 2 1 0 46 42 3 3 0 87 75
Virginia Military ......        Ill  53 54 1 4 1 89 173
Western Carolina .....        Ill  50 44 3 2 1 110 71
atadel ..................... 0 3 1  48 79 2 4 1 110 142
E>st Tennessee ........ 0 4 0 53 83 0 5 1 85 120
Davidson .................. 0 5 0 21 151  0 7 0 35 241
SOUTHLAND
Conference   All Games WLTPtsOPWLTPtsOP
Northeast Louisiana . 1 0 0 37 14 4 2 0 160 107
Txas-Arllngton ........ 1 0 0 37 17 3 3 0 143 140
Arkansas State ......... 2 1 0 100 28 4 3 0 183 91
Louisiana Tech ........ 2 1 0 81 42 5 2 0 165 110
McNeese State ......... 1 1 0  18 48 3 3 0 110 106
Lamar ...................... 0 2 0 31 74 3 3 0 145 151
North Texas State .... 0 2 0   8 89 2 5 0 90 165 WESTERN ATHLETIC
Conference   All Games WLTPtsOPWLTPtsOP
Ayr Force ................. 4 0 0 181 44 7 0 0 285 83
Utah ......................... 4 0 0 160 103  6 1 0 251 191
Brlgham Young ....... 3 0 0 115 30 6 1 0 224 98
Hawaii ...................... 1 1 0  53 47   1 4 1 149 161
Colorado State ......... 2 3 0 135 177 2 5 0 148 217
San Diego Stale ....... 1 2 0 85 90 3 3 0 176 160
New Mexico ............. 0 3 0  63 139   1 5 0 135 236
Texas-El Paso .......... 0 3 0  49 144  0 6 0 116 252
Wyoming .................. 0 3 0 45 112  1 S 0 111 200
SELECTED INDEPENDENTS
W L T Pts OP
Richmond ............................. 7   0   0 215 104
Penn State ........................... 6   0   0 124 100
Acmy .................................... 5    1   0 223 79
Miami, Fla........................... 5   1   0 208 94
Florida State ........................ 5    1   0 201 128
West Virginia ....................... 4    1    1   119 84
Southern Mississippi ............ 5   2   0 174 94
Pittsburgh ............................ 4    2    1   174 104
Temple ................................. 4   3   0 182 123
Tennessee State ................... 4   3   0  167 137
Cincinnati ............................ 4    4    0   155 197
South Carolina ..................... 3   3   0  135 148
Virginia Tech ....................... 3   4   0  144 133
Memphis State ..................... 2   3   2  147 118
Syracuse .............................. 2   3   0  119 78
Notre Dame ......................... 2   3   0   95 96
Boston College ..................... 3   5   0  134 219
Southwest Louisiana ............ 3   5   0  122 252
Navy .................................... 2    4    0   147 124
Western Kentucky ................ 2   4   0 136 149
East Carolina ....................... 2    4   0   104 111
Louisville ............................. 1   4   0  112 277
Ru'gers .............................. 0   5    1   87 137
Tnlnne .............................. (1    7    0   HI W4
only four first downs and 114 yards total offense. The Wildcats, playing once again without the services of starting quarterback Bill Ransdell, used three quarterbacks (Kevin Dooley, Tim Jones and Bill Allen) against the Tigers. Ransdell's status for the Georgia game is doubtful.
Vince Dooley's Bulldogs narrowly escaped Nashville with a 13-13 tie with Vanderbilt. The Commodores had a chance to win on the game's final play, but Frank Herline's field goal attempt from 44 yards sailed wide to the left.
Georgia is now 4-1-1 on the season and 1-1-1 in conference play. In the SEC, the Bulldogs lost their opener to Alabama, 20-16, and blasted Ole Miss 49-21 before tying the Commodores. Georgia also owns victories over South Carolina (35-21), Clemson (20-13) and nationally ranked Baylor (17-14).
Dooley is in his 22nd year as the Bulldogs' head coach. He has a record of 172-65-9, including the national championship in 1980 and six SEC titles. Dooley also serves as Georgia's athletics director and is the president of the American Football Coaches Association. .
? Statistical story			
? Scoring summary			
Kentucky	0	0 0	0- D
LSU 0 1 It 1  Cf, 1 owl* 4*		0 0	
1 Ztl - U;mrrt 10 run ft flwU k Irk )			
A-76,542			
? Team statistics			
		Ken	LSU
First downs		4	19
Rushing yards	78-40		50-109
Passing yards		54	208
Return yards		4	18
Passes	12-34-1		25-47-2
Punts	13-35		8-40
Fumbtes-lost		3-2	7-5
Penalties-yards		4-45	B-83
Time of Possession	23:54		36:04
? Individual leaders			
	LSU		
	RUSHING '		
Player	TCYdS Avg		TD
Dalton Hilliard	24   88 3.6		 
Garry James	12   25 7.08		0
Garland Jean Batiste ,2   9 4.5			0
Sam Martin	v     1 ,,.2      7 0		0
Doug Powell	 ' if? -2 -1.0		0
Jeff Wickersham	9 if3 -1.4		0 -
	PASSfNG		
Player	PA PC       HI Yds		to'
Jeff Wickersham	41   22        2 188		0-
Doug Powell	5    3        0 20		0
Garry James	10        0 0		0
PASS RECEIVING			
Player	Recep Yds		TD
Garry James	7 43		0
Rogle Magee	3 57		0 1
Dalton Hilliard	6 28		0/
Wendell Davis	2 23		0-
Brian Klnchen	2 15		0
Sam Martin	3 9		0
	PUNTING		
Player	ATT AVG		HB
Matt DeFrank	,8 39.9		0
	KENTUCKY		
	RUSHING		
Player	TCYds Avg		TD
Mark Higgs	10   38 3.8		0-
Mark Logan	11   25 1.1		0
Tim Jones	2    0 0		a'
Kevin Dooley	6   -3 -0.5		0
	PASSING		
Player .	PA PC      HI Yds		TD
Kevin Dooley	26   10         1 41		0
Bill Allen	6    2        0 13		0
Tim Jones	4    0        0 0